Prison.Break.S05E02.Lo.Sceicco.Della.Luce.720p.BDMux.ITA.ENG.DD5.1.x264-BlackBit.mkv
Seeders : 6 Leechers : 5
Torrent Hash : | E167977BEC2E956280E1DA231540519965DA1A20 |
Torrent Added : | 1 Year+ by eXpOrTeRICV in TV shows |
Torrent Size : | 2.3 GB |
Prison.Break.S05E02.Lo.Sceicco.Della.Luce.720p.BDMux.ITA.ENG.DD5.1.x264-BlackBit.mkv
Fast And Direct Download Safely And Anonymously!
Fast And Direct Download Safely And Anonymously!
Note :
Please Update (Trackers Info) Before Start "Prison.Break.S05E02.Lo.Sceicco.Della.Luce.720p.BDMux.ITA.ENG.DD5.1.x264-BlackBit.mkv" Torrent Downloading to See Updated Seeders And Leechers for Batter Torrent Download Speed.Trackers List
Tracker Name | Last Check | Status | Seeders | Leechers |
---|---|---|---|---|
udp://tracker.pirateparty.gr:6969/announce | 1 Year+ | success | 6 | 5 |
udp://tracker.leechers-paradise.org:6969/announce | 1 Year+ | success | 5 | 4 |
udp://eddie4.nl:6969/announce | 1 Year+ | success | 5 | 4 |
udp://9.rarbg.me:2710/announce | 1 Year+ | success | 4 | 1 |
udp://9.rarbg.com:2710/announce | 1 Year+ | success | 4 | 1 |
udp://9.rarbg.to:2710/announce | 1 Year+ | success | 4 | 1 |
udp://mgtracker.org:2710/announce | 1 Year+ | success | 3 | 5 |
udp://thetracker.org:80/announce | 1 Year+ | success | 3 | 1 |
udp://p4p.arenabg.ch:1337/announce | 1 Year+ | success | 3 | 3 |
udp://p4p.arenabg.com:1337/announce | 1 Year+ | success | 3 | 3 |
udp://tracker.opentrackr.org:1337/announce | 1 Year+ | success | 3 | 4 |
udp://tracker.internetwarriors.net:1337/announce | 1 Year+ | success | 3 | 3 |
udp://tracker.mgtracker.org:2710/announce | 1 Year+ | success | 3 | 5 |
http://tracker.opentrackr.org/announce | 1 Year+ | success | 3 | 4 |
udp://bt.xxx-tracker.com:2710/announce | 1 Year+ | success | 2 | 3 |
udp://tracker.swateam.org.uk:2710/announce | 1 Year+ | success | 2 | 4 |
udp://tracker.tiny-vps.com:6969/announce | 1 Year+ | success | 2 | 3 |
udp://open.stealth.si:80/announce | 1 Year+ | success | 2 | 3 |
udp://zephir.monocul.us:6969/announce | 1 Year+ | success | 2 | 3 |
udp://tracker.zer0day.to:1337/announce | 1 Year+ | success | 2 | 4 |
udp://public.popcorn-tracker.org:6969/announce | 1 Year+ | success | 2 | 3 |
udp://retracker.nts.su:2710/announce | 1 Year+ | success | 2 | 4 |
http://tracker.swateam.org.uk:2710/announce | 1 Year+ | success | 1 | 0 |
http://tracker.acg.gg:2710/announce | 1 Year+ | success | 1 | 0 |
udp://tracker.vanitycore.co:6969/announce | 1 Year+ | success | 1 | 3 |
udp://peerfect.org:6969/announce | 1 Year+ | success | 1 | 4 |
udp://retracker.lanta-net.ru:2710/announce | 1 Year+ | success | 1 | 4 |
udp://tracker.christianbro.pw:6969/announce | 1 Year+ | success | 1 | 3 |
udp://z.crazyhd.com:2710/announce | 1 Year+ | success | 1 | 4 |
http://z.crazyhd.com:2710/announce | 1 Year+ | success | 1 | 0 |
http://retracker.lanta-net.ru:2710/announce | 1 Year+ | success | 1 | 1 |
udp://tracker.tvunderground.org.ru:3218/announce | 1 Year+ | success | 1 | 3 |
udp://tracker.acg.gg:2710/announce | 1 Year+ | success | 1 | 4 |
http://retracker.nts.su:2710/announce | 1 Year+ | success | 1 | 0 |
http://tracker.openbittorrent.com/announce | 1 Year+ | failed | 0 | 0 |
http://tracker.publicbt.com/announce | 1 Year+ | failed | 0 | 0 |
http://ipv4.tracker.harry.lu/announce | 1 Year+ | failed | 0 | 0 |
udp://ipv4.tracker.harry.lu:80/announce | 1 Year+ | success | 0 | 0 |
http://tracker.trackerfix.com/announce | 1 Year+ | success | 0 | 0 |
http://tracker.leechers-paradise.org:6969/announce | 1 Year+ | failed | 0 | 0 |
udp://tracker.coppersurfer.tk:6969/announce | 1 Year+ | failed | 0 | 0 |
http://tracker1.wasabii.com.tw:6969/announce | 1 Year+ | failed | 0 | 0 |
http://tracker.coppersurfer.tk:6969/announce | 1 Year+ | failed | 0 | 0 |
http://bigfoot1942.sektori.org:6969/announce | 1 Year+ | success | 0 | 0 |
http://announce.torrentsmd.com:6969/announce | 1 Year+ | success | 0 | 0 |
udp://castradio.net:6969/announce | 1 Year+ | success | 0 | 0 |
udp://tracker1.wasabii.com.tw:6969/announce | 1 Year+ | success | 0 | 0 |
http://tracker.tntvillage.scambioetico.org:2710/announce | 1 Year+ | success | 0 | 0 |
http://9.rarbg.com:2710/announce | 1 Year+ | failed | 0 | 0 |
http://mgtracker.org:2710/announce | 1 Year+ | failed | 0 | 0 |
udp://tracker.tntvillage.scambioetico.org:2710/announce | 1 Year+ | success | 0 | 0 |
http://tracker.dler.org:6969/announce | 1 Year+ | failed | 0 | 0 |
udp://explodie.org:6969/announce | 1 Year+ | success | 0 | 0 |
http://thetracker.org/announce | 1 Year+ | failed | 0 | 0 |
http://tracker.tvunderground.org.ru:3218/announce | 1 Year+ | failed | 0 | 0 |
http://explodie.org:6969/announce | 1 Year+ | failed | 0 | 0 |
http://tracker.files.fm:6969/announce | 1 Year+ | failed | 0 | 0 |
http://bt.artvid.ru:6969/announce | 1 Year+ | success | 0 | 0 |
http://tracker2.wasabii.com.tw:6969/announce | 1 Year+ | success | 0 | 0 |
http://tracker.justseed.it:1337/announce | 1 Year+ | failed | 0 | 0 |
udp://tracker.justseed.it:1337/announce | 1 Year+ | success | 0 | 0 |
udp://tracker.pomf.se:80/announce | 1 Year+ | success | 0 | 0 |
udp://tracker.trackerfix.com:80/announce | 1 Year+ | success | 0 | 0 |
http://tracker.baravik.org:6970/announce | 1 Year+ | failed | 0 | 0 |
http://208.67.16.113:8000/announce | 1 Year+ | failed | 0 | 0 |
http://tracker.skyts.net:6969/announce | 1 Year+ | failed | 0 | 0 |
http://tracker.kuroy.me:5944/announce | 1 Year+ | failed | 0 | 0 |
udp://tracker.dler.org:6969/announce | 1 Year+ | success | 0 | 0 |
udp://glotorrents.pw:6969/announce | 1 Year+ | success | 0 | 0 |
udp://tracker4.piratux.com:6969/announce | 1 Year+ | success | 0 | 0 |
http://bt.xxx-tracker.com:2710/announce | 1 Year+ | failed | 0 | 0 |
udp://open.facedatabg.net:6969/announce | 1 Year+ | success | 0 | 0 |
http://open.facedatabg.net:6969/announce | 1 Year+ | failed | 0 | 0 |
http://tracker.filetracker.pl:8089/announce | 1 Year+ | failed | 0 | 0 |
udp://tracker.blackunicorn.xyz:6969/announce | 1 Year+ | success | 0 | 0 |
udp://inferno.demonoid.ooo:3389/announce | 1 Year+ | success | 0 | 3 |
http://inferno.demonoid.ooo:3389/announce | 1 Year+ | failed | 0 | 0 |
udp://torrent.gresille.org:80/announce | 1 Year+ | success | 0 | 0 |
http://tracker.opentrackr.org:1337/announce | 1 Year+ | failed | 0 | 0 |
http://tracker.kamigami.org:2710/announce | 1 Year+ | failed | 0 | 0 |
udp://tracker.skyts.net:6969/announce | 1 Year+ | success | 0 | 0 |
http://p4p.arenabg.com:1337/announce | 1 Year+ | failed | 0 | 0 |
http://mgtracker.org:6969/announce | 1 Year+ | failed | 0 | 0 |
udp://tracker.kuroy.me:5944/announce | 1 Year+ | success | 0 | 0 |
udp://tracker.x4w.co:6969/announce | 1 Year+ | success | 0 | 0 |
http://tracker.tiny-vps.com:6969/announce | 1 Year+ | failed | 0 | 0 |
udp://tracker.sktorrent.net:6969/announce | 1 Year+ | success | 0 | 0 |
udp://tracker.torrent.eu.org:451/announce | 1 Year+ | success | 0 | 0 |
udp://tracker.grepler.com:6969/announce | 1 Year+ | success | 0 | 0 |
http://tracker.internetwarriors.net:1337/announce | 1 Year+ | failed | 0 | 0 |
udp://mgtracker.org:6969/announce | 1 Year+ | success | 0 | 0 |
udp://tracker.filetracker.pl:8089/announce | 1 Year+ | success | 0 | 0 |
udp://tracker.mg64.net:6969/announce | 1 Year+ | success | 0 | 0 |
udp://tracker2.wasabii.com.tw:6969/announce | 1 Year+ | success | 0 | 0 |
udp://tracker.kamigami.org:2710/announce | 1 Year+ | success | 0 | 0 |
http://tracker.grepler.com:6969/announce | 1 Year+ | failed | 0 | 0 |
http://tracker.mg64.net:6969/announce | 1 Year+ | failed | 0 | 0 |
http://open.stealth.si/announce | 1 Year+ | failed | 0 | 0 |
http://zephir.monocul.us:6969/announce | 1 Year+ | failed | 0 | 0 |
http://tracker.zer0day.to:1337/announce | 1 Year+ | failed | 0 | 0 |
udp://tracker.desu.sh:6969/announce | 1 Year+ | success | 0 | 0 |
http://tracker.vanitycore.co:6969/announce | 1 Year+ | failed | 0 | 0 |
http://tracker.pirateparty.gr:6969/announce | 1 Year+ | failed | 0 | 0 |
http://auratorrent.pl:8089/announce | 1 Year+ | failed | 0 | 0 |
udp://tracker.sith.su:80/announce | 1 Year+ | success | 0 | 0 |
http://tracker.bluefrog.pw:2710/announce | 1 Year+ | failed | 0 | 0 |
udp://tracker.bluefrog.pw:2710/announce | 1 Year+ | success | 0 | 0 |
http://tracker.torrent.eu.org:451/announce | 1 Year+ | failed | 0 | 0 |
http://tracker.desu.sh:6969/announce | 1 Year+ | failed | 0 | 0 |
http://tracker.sith.su/announce | 1 Year+ | failed | 0 | 0 |
udp://tracker.files.fm:6969/announce | 1 Year+ | success | 0 | 0 |
udp://tracker.cuntflaps.me:6969/announce | 1 Year+ | success | 0 | 0 |
udp://tracker2.christianbro.pw:6969/announce | 1 Year+ | success | 0 | 0 |
http://tracker.cuntflaps.me:6969/announce | 1 Year+ | failed | 0 | 0 |
http://tracker2.christianbro.pw:6969/announce | 1 Year+ | failed | 0 | 0 |
http://tracker.christianbro.pw:6969/announce | 1 Year+ | failed | 0 | 0 |
http://peerfect.org:6969/announce | 1 Year+ | failed | 0 | 0 |
udp://tracker.baravik.org:6970/announce | 1 Year+ | success | 0 | 0 |
http://tracker.doko.moe:6969/announce | 1 Year+ | failed | 0 | 0 |
udp://tracker.doko.moe:6969/announce | 1 Year+ | success | 0 | 0 |
udp://oscar.reyesleon.xyz:6969/announce | 1 Year+ | success | 0 | 0 |
udp://auratorrent.pl:8089/announce | 1 Year+ | success | 0 | 0 |
udp://tracker.cypherpunks.ru:6969/announce | 1 Year+ | success | 0 | 0 |
udp://tracker.safe.moe:6969/announce | 1 Year+ | success | 0 | 0 |
http://oscar.reyesleon.xyz:6969/announce | 1 Year+ | failed | 0 | 0 |
udp://tracker.cyberia.is:6969/announce | 1 Year+ | success | 0 | 0 |
udp://wambo.club:1337/announce | 1 Year+ | success | 0 | 0 |
udp://asnet.pw:2710/announce | 1 Year+ | success | 0 | 0 |
udp://tracker.halfchub.club:6969/announce | 1 Year+ | success | 0 | 0 |
http://tracker.cyberia.is:6969/announce | 1 Year+ | failed | 0 | 0 |
http://tracker.halfchub.club:6969/announce | 1 Year+ | failed | 0 | 0 |
http://tracker.cypherpunks.ru:6969/announce | 1 Year+ | failed | 0 | 0 |
http://tracker.safe.moe:6969/announce | 1 Year+ | failed | 0 | 0 |
http://wambo.club:1337/announce | 1 Year+ | failed | 0 | 0 |
Torrent File Content (1 file)
Prison.Break.S05E02.Lo.Sceicco.Della.Luce.720p.BDMux.ITA.ENG.DD5.1.x264-BlackBit.mkv -
2.3 GB
Description
[size=24pt]Prison Break[/SIZE]
Genre Serial drama
Crime drama
Action thriller
Created by Paul Scheuring
Starring Dominic Purcell
Wentworth Miller
Robin Tunney
Peter Stormare
Amaury Nolasco
Marshall Allman
Wade Williams
Paul Adelstein
Robert Knepper
Rockmond Dunbar
Sarah Wayne Callies
William Fichtner
Chris Vance
Robert Wisdom
Danay GarcÃa
Jodi Lyn O'Keefe
Michael Rapaport
Mark Feuerstein
Inbar Lavi
Augustus Prew
Composer(s) Ramin Djawadi
Country of origin United States
Original language(s) English
Spanish
Arabic
No. of seasons 5
No. of episodes 90Interpreti e personaggi
Wentworth Miller: Michael J. Scofield
Dominic Purcell: Lincoln Burrows
Leon Russom: Generale Jonathan Krantz
Robin Tunney: Veronica Donovan
Peter Stormare: John Abruzzi
Amaury Nolasco: Fernando Sucre
Marshall Allman: Lincoln "L.J." Burrows jr.
Stacy Keach: Henry Pope
Wade Williams: Bradley "Brad" Bellick
Paul Adelstein: Paul Kellerman
Robert Knepper: Theodore "T-Bag" Bagwell
Rockmond Dunbar: Benjamin Miles "C-Note" Franklin
Sarah Wayne Callies: Sara Tancredi
William Fichtner: Alexander Mahone
Chris Vance: James Whistler
Robert Wisdom: Norman "Lechero" St. John
Danay Garcia: Sofia Lugo
Jodi Lyn O'Keefe: Gretchen Morgan / Susan B. Anthony
Michael Rapaport: Donald "Don" Self
In June 2015, it was reported that a revival was in development at Fox.[7] The limited series is a sequel to the original series, taking place several years later and features Wentworth Miller and Dominic Purcell reprising their roles as well as the return of series creator Paul Scheuring. Despite Michael being killed in the series finale, Fox CEO Dana Walden said that the series will provide "a logical and believable explanation to why the characters are alive and still moving around the world".[8] In January 2016, Fox officially ordered the revival to series, with the episode order revised to nine episodes.[9] In March 2016, it was confirmed that Sarah Wayne Callies, Amaury Nolasco, Robert Knepper, Rockmond Dunbar and Paul Adelstein would reprise their roles.[10][11][12] Filming began in April 2016 in Vancouver, and several Moroccan cities including Rabat; Casablanca and Ouarzazate.[10][13] It debuted on April 4, 2017, and aired on Tuesdays at 9:00 pm.[5]
[URL=https://imageshack.com/i/potuToxEp][/URL]
[URL=https://imageshack.com/i/pokluXwRp][/URL]
[URL=https://imageshack.com/i/pmVhM9zup][/URL]
Info sul file
Nome Prison.Break.S05E01.Ogygia.720p.BDMux.ITA.ENG.DD5.1.x264-BlackBit.
mkv
Data Tue, 12 Sep 2017 00:16:48 +0200
Dimensione 2,467,987,727 bytes (2353.656508 MiB)
Magic
Tipo file data
Info generiche
Durata 00:43:03 (2582.501 s)
Contenitore matroska
Production date Tue, 12 Sep 2017 00:16:02 +0200
Totale tracce 6
Traccia n. 1 video (V_MPEG4/ISO/AVC) {eng}
Traccia n. 2 audio (A_AC3) {ita}
Traccia n. 3 audio (A_DTS) {eng}
Traccia n. 4 subtitle (S_TEXT/UTF8) {ita}
Traccia n. 5 subtitle (S_TEXT/UTF8) {ita}
Traccia n. 6 subtitle (S_TEXT/UTF8) {eng}
Muxing library libebml v1.3.1 + libmatroska v1.4.2
Writing application mkvmerge v7.9.0 ('Birds') 64bit
Dati rilevanti
Risoluzione 1280 x 720
Larghezza multipla di 32
Altezza multipla di 16
DRF medio 15.851803
Deviazione standard 4.075063
Media pesata dev. std. 4.033345
Traccia video
Codec ID V_MPEG4/ISO/AVC
Risoluzione 1280 x 720
Frame aspect ratio 16:9 = 1.777778
Pixel aspect ratio 1:1 = 1
Display aspect ratio 16:9 = 1.777778
Framerate 23.975986 fps
Dimensione stream 1,856,286,696 bytes (1770.292946 MiB)
Durata 00:43:03 (2582.500711 s)
Bitrate (bs) 5750.354106 kbps
Qf 0.260241
Traccia audio nr. 1
Codec ID A_AC3
Freq. campionamento 48000 Hz
Canali 6
Dimensione stream 123,895,296 bytes (118.155762 MiB)
Tipo di bitstream (bs) AC3
Frames (bs) 80,661
Durata 00:43:01 (2581.152 s)
Chunk-aligned (bs) Sì
Bitrate (bs) 384 kbps CBR
Freq. campionamento (bs) 48000 Hz
Modo (bs) 3 front, 2 rear, 1 LFE
Traccia audio nr. 2
Codec ID A_DTS
Freq. campionamento 48000 Hz
Canali 6
Dimensione stream 486,865,772 bytes (464.311382 MiB)
Tipo di bitstream (bs) DTS
Frames (bs) 241,981
Durata 00:43:01 (2581.130667 s)
Chunk-aligned (bs) Sì
Bitrate (bs) 1536 kbps CBR
Freq. campionamento (bs) 48000 Hz
Modo (bs) C + L + R+ SL+SR
Bitstream video
Tipo di bitstream MPEG-4 Part 10
User data x264 | core 150 r2833 df79067 | H.264/MPEG-4 AVC codec
User data Copyleft 2003-2017 | http://www.videolan.org/x264.html | cabac=1
User data ref=5 | deblock=1:0:0 | analyse=0x3:0x133 | me=umh | subme=7 | psy=1
User data psy_rd=1.00:0.00 | mixed_ref=1 | me_range=16 | chroma_me=1
User data trellis=1 | 8x8dct=1 | cqm=0 | deadzone=21,11 | fast_pskip=0
User data chroma_qp_offset=-2 | threads=22 | lookahead_threads=3
User data sliced_threads=0 | nr=0 | decimate=1 | interlaced=0
User data bluray_compat=0 | constrained_intra=0 | bframes=3 | b_pyramid=2
User data b_adapt=1 | b_bias=0 | direct=1 | weightb=1 | open_gop=0 | weightp=2
User data keyint=250 | keyint_min=23 | scenecut=40 | intra_refresh=0
User data rc_lookahead=40 | rc=2pass | mbtree=1 | bitrate=5750 | ratetol=1.0
User data qcomp=0.60 | qpmin=0 | qpmax=69 | qpstep=4 | cplxblur=20.0
User data qblur=0.5 | ip_ratio=1.40 | aq=1:1.00
SPS id 0
Profile [email protected]
Num ref frames 5
Aspect ratio Square pixels
Chroma format YUV 4:2:0
PPS id 0 (SPS: 0)
Tipo di codifica entr... CABAC
Weighted prediction P slices - explicit weighted prediction
Weighted bipred idc B slices - implicit weighted prediction
8x8dct Sì
Totale frames 61,918
Drop/delay frames 0
Frames corrotti 0
P-slices 17835 ( 28.804 %) ######
B-slices 43067 ( 69.555 %) ##############
I-slices 1016 ( 1.641 %)
SP-slices 0 ( 0.000 %)
SI-slices 0 ( 0.000 %)
Analisi DRF
DRF nedio 15.938806
deviazione standard 4.197526
max DRF 31
DRF=1 32 ( 0.052 %)
DRF=2 80 ( 0.129 %)
DRF=3 222 ( 0.359 %)
DRF=4 134 ( 0.216 %)
DRF=5 490 ( 0.791 %)
DRF=6 910 ( 1.470 %)
DRF=7 821 ( 1.326 %)
DRF=8 437 ( 0.706 %)
DRF=9 581 ( 0.938 %)
DRF=10 807 ( 1.303 %)
DRF=11 1494 ( 2.413 %)
DRF=12 3074 ( 4.965 %) #
DRF=13 4908 ( 7.927 %) ##
DRF=14 6897 ( 11.139 %) ##
DRF=15 9196 ( 14.852 %) ###
DRF=16 7613 ( 12.295 %) ##
DRF=17 5516 ( 8.909 %) ##
DRF=18 3899 ( 6.297 %) #
DRF=19 3303 ( 5.334 %) #
DRF=20 2899 ( 4.682 %) #
DRF=21 2346 ( 3.789 %) #
DRF=22 1949 ( 3.148 %) #
DRF=23 1541 ( 2.489 %)
DRF=24 1168 ( 1.886 %)
DRF=25 671 ( 1.084 %)
DRF=26 474 ( 0.766 %)
DRF=27 254 ( 0.410 %)
DRF=28 108 ( 0.174 %)
DRF=29 73 ( 0.118 %)
DRF=30 4 ( 0.006 %)
DRF=31 3 ( 0.005 %)
DRF>31 0 ( 0.000 %)
P-slices DRF medio 15.283936
P-slices deviazione std. 4.115396
P-slices max DRF 31
B-slices DRF medio 16.276592
B-slices deviazione std. 4.17578
B-slices max DRF 31
I-slices DRF medio 13.116142
I-slices deviazione std. 4.121947
I-slices max DRF 27
Analisi DRF (corretta)
Fine titoli di testa 00:00:41 (40.540565 s) - frames ignorati: 972
DRF nedio 15.851803
deviazione standard 4.075063
max DRF 28
DRF=1 32 ( 0.053 %)
DRF=2 71 ( 0.116 %)
DRF=3 221 ( 0.363 %)
DRF=4 130 ( 0.213 %)
DRF=5 477 ( 0.783 %)
DRF=6 873 ( 1.432 %)
DRF=7 810 ( 1.329 %)
DRF=8 407 ( 0.668 %)
DRF=9 576 ( 0.945 %)
DRF=10 791 ( 1.298 %)
DRF=11 1466 ( 2.405 %)
DRF=12 3068 ( 5.034 %) #
DRF=13 4896 ( 8.033 %) ##
DRF=14 6889 ( 11.303 %) ##
DRF=15 9183 ( 15.067 %) ###
DRF=16 7605 ( 12.478 %) ##
DRF=17 5512 ( 9.044 %) ##
DRF=18 3881 ( 6.368 %) #
DRF=19 3281 ( 5.383 %) #
DRF=20 2842 ( 4.663 %) #
DRF=21 2288 ( 3.754 %) #
DRF=22 1888 ( 3.098 %) #
DRF=23 1498 ( 2.458 %)
DRF=24 1104 ( 1.811 %)
DRF=25 585 ( 0.960 %)
DRF=26 375 ( 0.615 %)
DRF=27 159 ( 0.261 %)
DRF=28 25 ( 0.041 %)
DRF>28 0 ( 0.000 %)
P-slices DRF medio 15.20825
P-slices deviazione std. 4.003056
P-slices max DRF 28
B-slices DRF medio 16.18657
B-slices deviazione std. 4.049696
B-slices max DRF 28
I-slices DRF medio 12.892197
I-slices deviazione std. 3.868166
I-slices max DRF 24
Conformità al profilo
Profilo selezionato MTK PAL 6000
Risoluzione 1280 x 720 > 720 x 576
Framerate 23.975986 25
Buffer underflow 00:00:02 (frame 53)
Buffer underflow 00:00:02 (frame 56)
Buffer underflow 00:00:03 (frame 60)
Buffer underflow 00:00:03 (frame 65)
Buffer underflow 00:00:03 (frame 80)
Buffer underflow 00:00:04 (frame 87)
Buffer underflow 00:00:04 (frame 100)
Buffer underflow 00:00:05 (frame 114)
Buffer underflow 00:00:05 (frame 119)
Buffer underflow 00:00:05 (frame 124)
Buffer underflow 00:00:05 (frame 129)
Buffer underflow 00:00:06 (frame 142)
Buffer underflow 00:00:06 (frame 144)
Buffer underflow 00:00:06 (frame 148)
Buffer underflow 00:00:07 (frame 175)
Buffer underflow 00:00:08 (frame 186)
Buffer underflow 00:00:08 (frame 196)
Buffer underflow 00:00:09 (frame 213)
Buffer underflow 00:00:51 (frame 1230)
Buffer underflow 00:01:29 (frame 2123)
Errore Troppe violazioni
Edition entry
UID 10676918121235256724
Nascosto No
Selezionato di default No
Playlist No
Capitoli
00:00:00,000-00:01:18,996 00:00:00.000 {eng}
00:01:18,996-00:06:41,234 00:01:18.996 {eng}
00:06:41,234-00:16:38,539 00:06:41.234 {eng}
00:16:38,539-00:21:58,108 00:16:38.539 {eng}
00:21:58,108-00:26:48,565 00:21:58.108 {eng}
00:26:48,565-00:33:10,322 00:26:48.565 {eng}
00:33:10,322-00:42:25,042 00:33:10.322 {eng}
00:42:25,042-00:43:02,501 00:42:25.042 {eng}
ORARIO: SEMPRE ATTIVO
BANDA: 300KB
Related torrents
Torrent Name | Added | Size | Seed | Leech | Health |
---|---|---|---|---|---|
1 Year+ - in TV shows | 2.3 GB | 5 | 7 | ||
1 Year+ - in TV shows | 2.98 GB | 0 | 0 | ||
1 Year+ - in TV shows | 20.7 GB | 0 | 0 | ||
1 Year+ - in TV shows | 2.3 GB | 0 | 0 | ||
1 Year+ - in TV shows | 2.3 GB | 9 | 5 |
Note :
Feel free to post any comments about this torrent, including links to Subtitle, samples, screenshots, or any other relevant information. Watch Prison.Break.S05E02.Lo.Sceicco.Della.Luce.720p.BDMux.ITA.ENG.DD5.1.x264-BlackBit.mkv Full Movie Online Free, Like 123Movies, FMovies, Putlocker, Netflix or Direct Download Torrent Prison.Break.S05E02.Lo.Sceicco.Della.Luce.720p.BDMux.ITA.ENG.DD5.1.x264-BlackBit.mkv via Magnet Download Link.Comments (0 Comments)
Please login or create a FREE account to post comments